Apparent digestibility of diets with various carbohydrate levels and the growth response of Penaeus monodon
dc.contributor.author | Catacutan, Mae R. | |
dc.date.accessioned | 2012-11-09T02:58:54Z | |
dc.date.available | 2012-11-09T02:58:54Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Catacutan, M. R. (1991). Apparent digestibility of diets with various carbohydrate levels and the growth response of Penaeus monodon. Aquaculture, 95(1–2), 89–96. | en |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/10862/1235 | |
dc.description.abstract | The digestibility of four isonitrogenous practical diets (40% crude protein) containing different levels (5%, 15%, 25% and 35%) of gelatinized breadflour as carbohydrate source were determined for P. monodon (average weight 30–40 g). The digestibility coefficients for protein ranged from 92.8 to 94.3%. Crude fat digestibility ranged from 90.0 to 92.8% and dry matter digestibility from 75.7 to 86.9%. Carcass crude protein was similar in all treatments but carcass crude fat decreased significantly (P<0.05) with increasing dietary carbohydrate. The same diets were fed to a group of smaller P. monodon (average initial weight=0.139±0.011 g) for 8 weeks. Weight gain, specific growth rate (SGR), feed conversion ratio (FCR) and survival rate did not differ significantly (P>0.05) among treatments. However, weight gain and SGR were lowest and FCR was poorest with 35% carbohydrate. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Penaeus monodon | en |
dc.title | Apparent digestibility of diets with various carbohydrate levels and the growth response of Penaeus monodon | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/0044-8486(91)90075-I | |
dc.citation.volume | 95 | |
dc.citation.issue | 1-2 | |
dc.citation.spage | 89 | |
dc.citation.epage | 96 | |
dc.citation.journalTitle | Aquaculture | en |
seafdecaqd.library.callnumber | VF SJ 0322 | |
seafdecaqd.databank.controlnumber | 1991-07 | |
dc.subject.asfa | feeding experiments | en |
dc.subject.asfa | feed conversion efficiency | en |
dc.subject.asfa | digestibility | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | carbohydrates | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | feed efficiency | en |
dc.subject.asfa | growth | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.