The growth, survival and production of shrimp (Penaeus monodon) cultured with green mussel (Perna viridis) in semi-intensive ponds
dc.contributor.author | Corre, Kaylin G. | |
dc.contributor.author | Corre, Valeriano L. | |
dc.contributor.author | Gallardo, Wenresti | |
dc.date.accessioned | 2013-04-15T07:53:29Z | |
dc.date.available | 2013-04-15T07:53:29Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Corre, K. G., Corre, V. L., & Gallardo, W. (1997). The growth, survival and production of shrimp (Penaeus monodon) cultured with green mussel (Perna viridis) in semi-intensive ponds. UPV Journal of Natural Sciences, 2(1), 1–8. | en |
dc.identifier.issn | 0118-461X | |
dc.identifier.uri | http://hdl.handle.net/10862/1579 | |
dc.description.abstract | The culture of tiger shrimps (Penaeus monodon) with and without green mussels (Perna viridis) was compared in terms of animal growth, survival, production, and pond water quality. Tiger shrimps (2.6 g) were stocked at 50,000/ha in six 1,000 m2 earthen ponds. Green mussels (mean shell-on weight of 11 g) were stocked at 100,000/ha on ropes suspended from bamboo rafts in three of these ponds. The growth and survival of tiger shrimps were not significantly different when cultured with or without mussels. Higher shrimp production (1,528.2 kg/ha) was obtained when these were cultured with mussels than without (1,327.5 kg/ha). Water quality did not vary significantly between treatments but ponds with both shrimp and mussel had lesser algae, lower biological oxygen demand and particulate organic matter levels, and generally higher morning dissolved oxygen concentrations compared with ponds without mussels. Results show the potential of green mussels as biological filters in shrimp ponds. | en |
dc.language.iso | en | en |
dc.publisher | University of Philippines in the Visayas | en |
dc.subject | Penaeus monodon | en |
dc.subject | Perna viridis | en |
dc.subject | mussels | en |
dc.title | The growth, survival and production of shrimp (Penaeus monodon) cultured with green mussel (Perna viridis) in semi-intensive ponds | en |
dc.type | Article | en |
dc.citation.volume | 2 | |
dc.citation.issue | 1 | |
dc.citation.spage | 1 | |
dc.citation.epage | 8 | |
dc.citation.journalTitle | UPV Journal of Natural Sciences | en |
seafdecaqd.library.callnumber | VF SJ 0532 | |
seafdecaqd.databank.controlnumber | 1997-32 | |
dc.subject.asfa | biological control | en |
dc.subject.asfa | biological production | en |
dc.subject.asfa | biofilters | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | filter feeders | en |
dc.subject.asfa | survival | en |
dc.subject.asfa | suspended particulate matter | en |
dc.subject.asfa | water quality | en |
dc.subject.asfa | ponds | en |
dc.subject.asfa | dissolved oxygen | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | water filtration | en |
dc.subject.asfa | water treatment | en |
dc.subject.asfa | biochemical oxygen demand | en |
dc.subject.asfa | intraspecific relationships | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | ขนาด | รูป | View |
---|---|---|---|
There are no files associated with this item. |
รายการนี้ปรากฏใน (s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.