Grow-out culture of tropical abalone, Haliotis asinina (Linnaeus) in suspended mesh cages with different shelter surface areas
dc.contributor.author | Fermin, Armando C. | |
dc.contributor.author | Buen, Shela Mae | |
dc.date.accessioned | 2014-01-15T07:21:16Z | |
dc.date.available | 2014-01-15T07:21:16Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Fermin, A. C., & Buen, S. M. (2002). Grow-out culture of tropical abalone, Haliotis asinina (Linnaeus) in suspended mesh cages with different shelter surface areas. Aquaculture International, 9(6), 499–508. | en |
dc.identifier.issn | 0967-6120 | |
dc.identifier.uri | http://hdl.handle.net/10862/1897 | |
dc.description.abstract | This study investigated the effects of shelter surface area (SSA) on the feeding, growth and survival of the donkey-ear abalone, Haliotis asinina reared in mesh cages (0.38×0.38×0.28m) suspended in flow-through tanks (water volume = 6 m3). Cages had sections of polyvinylchloride (PVC) that provided shelters with surface area of 0.22 m2, 0.44 m2 and 0.66 m2. Hatchery-produced abalone with initial shell length of 32 ± 1 mm and wet weight of 7.5 g were stocked at 50 individuals cage−1 that corresponded to stocking densities of ca. 227, 113 and 75 abalone m−2 of SSA. The ratios of shelter surface area to cage volume (SSA:CV) were 5.5, 11 and 16.5. Abalones were provided an excess red seaweed Gracilariopsis bailinae (= Gracilaria heteroclada) at weekly intervals over a 270-day culture period. Feeding rates (18–20% of wet weight), food conversion ratio (26–27) and percent survival (88–92%) did not differ significantly among treatments (p > 0.05). Body size at harvest ranged from 56 to 59 mm SL and 52 to 57 g wet body weight with significant differences between abalone reared at SSA 0.22 m2 and 0.66 m2 (p < 0.05). Abalone reared in cages with 0.66 m2 SSA grew significantly faster at average daily growth rates of 132 μm and 188 mg day−1. Stocking densities of 75–113m−2 SSA in mesh cages suspended in flow-through tanks resulted in better growth of abalone fed red seaweed. | en |
dc.language.iso | en | en |
dc.publisher | Kluwer Academic Publishers | en |
dc.subject | Gracilaria heteroclada | en |
dc.subject | Haliotis asinina | en |
dc.subject | Mesh cages | en |
dc.subject | Shelter surface area | en |
dc.subject | Tropical abalone | en |
dc.subject | abalones | en |
dc.title | Grow-out culture of tropical abalone, Haliotis asinina (Linnaeus) in suspended mesh cages with different shelter surface areas | en |
dc.type | Article | en |
dc.identifier.doi | 10.1023/A:1020535301193 | |
dc.citation.volume | 9 | |
dc.citation.issue | 6 | |
dc.citation.spage | 499 | |
dc.citation.epage | 508 | |
dc.citation.journalTitle | Aquaculture International | en |
seafdecaqd.library.callnumber | VF SJ 0725 | |
seafdecaqd.databank.controlnumber | 2001-34 | |
dc.subject.asfa | body size | en |
dc.subject.asfa | cages | en |
dc.subject.asfa | marine molluscs | en |
dc.subject.asfa | mollusc culture | en |
dc.subject.asfa | seaweeds | en |
dc.subject.asfa | shellfish culture | en |
dc.subject.asfa | shelters | en |
dc.subject.asfa | stocking density | en |
dc.subject.asfa | tropical climate | en |
dc.subject.asfa | grow-out | en |
dc.subject.asfa | hydrobiology | en |
dc.subject.scientificName | Gracilariopsis heteroclada | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.