Osmoregulation in Penaeus monodon: Effects of molting and external salinity
dc.contributor.author | Ferraris, Ronaldo P. | |
dc.contributor.author | Parado-Estepa, Fe D. | |
dc.contributor.author | de Jesus, Evelyn G. | |
dc.contributor.author | Ladja, Jocelyn M. | |
dc.contributor.editor | Maclean, J. L. | |
dc.contributor.editor | Dizon, Leticia B. | |
dc.contributor.editor | Hosillos, L. V. | |
dc.date.accessioned | 2011-06-22T09:35:00Z | |
dc.date.available | 2011-06-22T09:35:00Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Ferraris, R. P., Parado-Estepa, F. D., de Jesus, E. G., & Ladja, J. M. (1986). Osmoregulation in Penaeus monodon: Effects of molting and external salinity. In J. L. Maclean, L. B. Dizon, & L. V. Hosillos (Eds.), The First Asian Fisheries Forum. Proceedings of the First Asian Fisheries Forum, 26-31 May 1986, Manila, Philippines (pp. 637-640). Manila, Philippines: Asian Fisheries Society. | en |
dc.identifier.uri | http://hdl.handle.net/10862/261 | |
dc.description.abstract | The effect of molting on osmotic, chloride, calcium and total protein concentrations in the hemolymph of the shrimp Penaeus monodon was investigated. Regardless of medium salinity, tissue water as well as osmotic and chloride concentrations in the hemolymph became stable within one day after molting. In general, total protein concentrations remained stable throughout the molting cycle. Large fluctuations in hemolymph calcium were observed 0-6 hours after molt. In low salinities, hemolymph calcium peaked at 3 hours postmolt to values 30% higher than those during molt. These values subsequently decreased rapidly one after molting, when hemolymph concentrations achieved intermolt values. At 44 ppt, calcium concentrations were highest during molt, then gradually declined by about 15% to intermolt values. | en |
dc.language.iso | en | en |
dc.publisher | Asian Fisheries Society | en |
dc.subject | Philippines | en |
dc.subject | prawns and shrimps | en |
dc.subject | Penaeus monodon | en |
dc.subject.lcc | VF SP 043 | |
dc.title | Osmoregulation in Penaeus monodon: Effects of molting and external salinity | en |
dc.type | Conference paper | en |
dc.citation.spage | 637 | |
dc.citation.epage | 640 | |
dc.citation.conferenceTitle | The First Asian Fisheries Forum. Proceedings of the First Asian Fisheries Forum, 26-31 May 1986, Manila, Philippines | en |
dc.subject.asfa | osmoregulation | en |
dc.subject.asfa | salinity effects | en |
dc.subject.scientificName | Penaeus monodon | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Conference Proceedings [299]