An integrated semi-intensive shrimp and livestock system in the Philippines
| dc.contributor.author | Ogburn, Damian M. | |
| dc.contributor.author | Jumalon, Nepheronia A. | |
| dc.contributor.author | Sycip, Moses L. | |
| dc.contributor.editor | Maclean, J. L. | |
| dc.contributor.editor | Dizon, L. B. | |
| dc.contributor.editor | Hosillos, L. V. | |
| dc.date.accessioned | 2011-06-22T09:35:04Z | |
| dc.date.available | 2011-06-22T09:35:04Z | |
| dc.date.issued | 1986 | |
| dc.identifier.uri | http://hdl.handle.net/10862/275 | |
| dc.description.abstract | The development of a shrimp (Penaeus monodon) production system integrated with livestock was undertaken at the Sycip Plantation Inc., Negros Oriental, Philippines, as a result of crop diversification efforts in the province. Heavy organic manuring of brackishwater shrimp ponds strongly stimulated the production of lablab in the initial stages of pond preparation. Observations suggest that the problem of deteriorating water quality in the later stage of culture due to prawn burrowing/feeding activities, was exacerbated by constant addition of manures. Plankton analysis of pond water indicated that this was a result of excessive nanno- and picoplankton blooms. A highly significant correlation (P < .001) between plankton (cell size < 5 microns) count and BOD was obtained. An alternative system using "kitchen ponds" stocked with artemia provided a suitable source of food for shrimp growth. Daily additions of manure (100 kg dry weight/ha/day) produced an average 40 kg of mixed artemia and lablab protein each day during a three-month study period. Analysis of input:output ratios for the kitchen pond showed a net loss in organic matter and net gain in nitrogen yields during the conditioning period. Conditioned ponds had a net gain in both organic matter and nitrogen yields. An area ratio of 1:5 for kitchen pond to shrimp grow-out enabled production at 700-1,000 kg/ha/crop at 30,000 pieces/ha stocking density, 60-70% survival and grow-out period of 120 days. Significant reductions in feeding costs were obtained. | en |
| dc.language.iso | en | en |
| dc.publisher | Asian Fisheries Society | en |
| dc.relation.ispartof | In: Maclean, J.L., Dizon, L.B., Hosillos, L.V. (eds.) The First Asian Fisheries Forum. Proceedings of the First Asian Fisheries Forum, 26-31 May 1986, Manila, Philippines. Manila, Philippines: Asian Fisheries Society. pp. 137-140 | en |
| dc.subject | Crustacea | en |
| dc.subject | Philippines | en |
| dc.subject | Giant tiger shrimp | en |
| dc.subject | prawns and shrimps | en |
| dc.subject | Penaeus monodon | en |
| dc.subject.lcc | VF SP 057 | |
| dc.title | An integrated semi-intensive shrimp and livestock system in the Philippines | en |
| dc.type | Conference paper | en |
| dc.citation.spage | 137 | |
| dc.citation.epage | 140 | |
| dc.citation.conferenceTitle | The First Asian Fisheries Forum. Proceedings of the First Asian Fisheries Forum, 26-31 May 1986, Manila, Philippines | en |
| dc.subject.asfa | shrimp culture | en |
| dc.subject.asfa | aquaculture systems | en |
| dc.subject.asfa | pond culture | en |
| dc.subject.asfa | agropisciculture | en |
| dc.subject.asfa | organic matter | en |
| dc.subject.asfa | plankton | en |
| dc.subject.scientificName | Penaeus monodon | en |
Files in this item
| Files | ขนาด | รูป | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
รายการนี้ปรากฏใน (s)
-
Conference Proceedings [300]



