Effects of single injection of carp pituitary extract and human chorionic gonadotropin on germinal vesicle migration and ovulation in lampan sungai, Puntius schwanenfeldii (Bleeker): A preliminary study
dc.contributor.author | Harmin, Sharr A. | |
dc.contributor.author | Joannes, R. | |
dc.contributor.author | Cheah, S. H. | |
dc.contributor.editor | Marte, Clarissa L. | |
dc.contributor.editor | Quinitio, Gerald F. | |
dc.contributor.editor | Emata, Arnil C. | |
dc.date.accessioned | 2011-08-05T09:28:04Z | |
dc.date.available | 2011-08-05T09:28:04Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Harmin, S. A., Joannes, R., & Cheah, S. H. (1996). Effects of single injection of carp pituitary extract and human chorionic gonadotropin on germinal vesicle migration and ovulation in lampan sungai, Puntius schwanenfeldii (Bleeker): A preliminary study. In C. L. Marte, G. F. Quinitio, & A. C. Emata (Eds.), Proceedings of the Seminar-Workshop on Breeding and Seed Production of Cultured Finfishes in the Philippines, Tigbauan, Iloilo, Philippines, 4-5 May 1993 (pp. 78-82). Tigbauan, Iloilo, Philippines: Aquaculture Department, Southeast Asian Fisheries Development Center. | en |
dc.identifier.isbn | 9718511326 | |
dc.identifier.uri | http://hdl.handle.net/10862/589 | |
dc.description.abstract | The effects of crude pituitary extract (CPE) and human chorionic gonadotropin (hCG) on germinal vesicle migration and ovulation in lampan sungai Puntius schwanenfeldii (Bleeker) were investigated. Sexually mature female lampan sungai were divided into four groups (n=3 per group). In both experiments, fish were injected intramuscularly (im) once and were checked for germinal vesicle migration and sign of ovulation 8 h following injection. In experiment 1, females were treated with CPE at doses of 2, 4, or 6 mg/kg body weight (BW) while controls were administered an equivalent volume of saline. Ovulation occurred in one fish given 2 mg/kg and in another fish that received 6 mg/kg CPE. In a second experiment, female fish were administered hCG at doses of 1000, 2000, or 4000 IU/kg body weight. Similarly, controls received only saline. One female injected with 4000 IU/kg hCG responded positively to the hormone treatment. Clearly, in our study, a single intramuscular injection of CPE and hCG induced spawning in lampan sungai as well as accelerated oocyte development as evidenced by the increasing percentage of oocytes showing germinal vesicle migration. | en |
dc.language.iso | en | en |
dc.publisher | Aquaculture Department, Southeast Asian Fisheries Development Center | en |
dc.subject | Malaysia | en |
dc.title | Effects of single injection of carp pituitary extract and human chorionic gonadotropin on germinal vesicle migration and ovulation in lampan sungai, Puntius schwanenfeldii (Bleeker): A preliminary study | en |
dc.type | Conference paper | en |
dc.citation.spage | 78 | |
dc.citation.epage | 82 | |
dc.citation.conferenceTitle | Proceedings of the Seminar-Workshop on Breeding and Seed Production of Cultured Finfishes in the Philippines, Tigbauan, Iloilo, Philippines, 4-5 May 1993 | en |
dc.subject.asfa | ovulation | en |
dc.subject.asfa | sexual maturity | en |
dc.subject.asfa | fish eggs | en |
dc.subject.asfa | embryonic development | en |
dc.subject.asfa | oocytes | en |
dc.subject.asfa | experimental culture | en |
dc.subject.asfa | controlled conditions | en |
dc.subject.asfa | induced ovulation | en |
dc.subject.asfa | freshwater fishes | en |
dc.subject.asfa | oogenesis | en |
dc.subject.asfa | sex hormones | en |
dc.subject.scientificName | Puntius schwanenfeldii | en |
このアイテムのファイル
このアイテムは次のコレクションに所属しています
-
Breeding and Seed Production of Cultured Finfishes in the Philippines [31]
Proceedings of the Seminar-Workshop on Breeding and Seed Production of Cultured Finfishes in the Philippines, 4-5 May 1993, Tigbauan, Iloilo, Philippines