Top visits (All Time)
Top downloads (All Time)
Top visits for 2024
Top downloads for 2024
Top visits for September 2024
Top downloads for September 2024
Top visits for the last 7 days
Top downloads for the last 7 days
Top country views
Page Views | |
---|---|
United States | 8,903 |
Philippines | 6,582 |
Germany | 3,717 |
China | 2,341 |
Singapore | 1,933 |
United Kingdom | 1,005 |
France | 967 |
India | 894 |
Russia | 738 |
Nigeria | 717 |
Top country downloads
Downloads | |
---|---|
Philippines | 24,111 |
United States | 8,275 |
France | 3,949 |
China | 2,845 |
India | 2,801 |
Singapore | 2,459 |
Indonesia | 1,702 |
Germany | 1,268 |
Russia | 1,251 |
Vietnam | 1,085 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 3,522 |
Beijing | 1,184 |
Singapore | 1,075 |
Mountain View | 744 |
Shenzhen | 601 |
Quezon City | 528 |
San Juan | 477 |
Dublin | 405 |
Ashburn | 402 |
Lagos | 379 |
Top cities downloads
Downloads | |
---|---|
Singapore | 2,031 |
Mountain View | 1,829 |
Quezon City | 1,829 |
Liberty | 1,783 |
Shenzhen | 1,333 |
San Juan | 1,078 |
Sunnyvale | 1,067 |
Cebu City | 1,007 |
Hanoi | 723 |
Iloilo City | 721 |