Fish performance, nutrient digestibilities, and hepatic and intestinal morphologies in grouper Epinephelus fuscoguttatus fed fermented copra meal
dc.contributor.author | Mamauag, Roger Edward | |
dc.contributor.author | Ragaza, Janice A. | |
dc.contributor.author | Nacionales, Trisha | |
dc.date.accessioned | 2019-06-14T03:55:44Z | |
dc.date.available | 2019-06-14T03:55:44Z | |
dc.date.issued | 2019-07 | |
dc.identifier.citation | Mamauag, R. E. P., Ragaza, J. A., & Nacionales, T. (2019). Fish performance, nutrient digestibilities, and hepatic and intestinal morphologies in grouper Epinephelus fuscoguttatus fed fermented copra meal. Aquaculture Reports, 14, 100202. | en |
dc.identifier.issn | 2352-5134 | |
dc.identifier.uri | http://hdl.handle.net/10862/3453 | |
dc.description.abstract | Protein enhanced copra meal (PECM®) is an alternative, cheap, and sustainable source of plant protein for the aquafeed industry, albeit its use on carnivorous fish species has been very limited. A 70-day feeding trial using grouper Epinephelus fuscoguttatus (initial mean body weight of 1.86 ± 0.19 g) tested fermented copra meal as feed ingredient. Six isonitrogenous (crude protein of 45%) and iso-lipidic (crude fat of 11%) diets consisted of PECM®: a control diet at 0% soybean meal replacement (C); four diets replacing soybean meal at 25% (FC25), 50% (FC50), 75% (FC75), 100% (FC100) – all with methionine and lysine supplementation; and 100% soybean replacement without methionine and lysine supplementation (FCW100). Growth and feed performance were not significantly (P > 0.05) affected by PECM® replacement of soybean meal up to 100%, even without methionine and lysine supplementation. Chemical body composition was likewise not significantly (P > 0.05) altered. PECM® when used as a grouper feed ingredient has protein, lipid, carbohydrate and dry matter digestibilities of 89.28%, 78.63%, 82.57%, and 48%, respectively. Hepatic and intestinal morphologies displayed no apparent pathological changes. PECM® can be efficiently utilized by grouper and can replace soybean meal up to 100% (16% in diet) for normal fish performance and digestive organ functions. | en |
dc.description.sponsorship | This study is funded by SEAFDEC/AQD under 5210-TRD-FD0217. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2352513419300377/pdf | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | copra meal | en |
dc.subject | groupers | en |
dc.subject | Protein enhanced copra meal | en |
dc.subject | Hepatic and intestinal morphology | en |
dc.subject | Alternative plant protein source | en |
dc.subject | Fermented copra meal | en |
dc.title | Fish performance, nutrient digestibilities, and hepatic and intestinal morphologies in grouper Epinephelus fuscoguttatus fed fermented copra meal | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.aqrep.2019.100202 | |
dc.citation.volume | 14 | |
dc.citation.spage | 100202 | |
dc.citation.journalTitle | Aquaculture Reports | en |
dc.subject.asfa | digestibility | en |
dc.subject.scientificName | Epinephelus fuscoguttatus | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.