Assessment of migratory fishes in Butas River, Naujan, Oriental Mindoro, Philippines
dc.contributor.author | Alcanices, Marilyn Martinez | |
dc.contributor.editor | Cuvin-Aralar, Maria Lourdes | |
dc.contributor.editor | Punongbayan, Raymundo S. | |
dc.contributor.editor | Santos-Borja, Adelina | |
dc.contributor.editor | Castillo, Lourdes V. | |
dc.contributor.editor | Manalili, Eduardo V. | |
dc.contributor.editor | Mendoza, Marlynn M. | |
dc.date.accessioned | 2021-07-27T03:36:33Z | |
dc.date.available | 2021-07-27T03:36:33Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Alcanices, M. M. (2005). Assessment of migratory fishes in Butas River, Naujan, Oriental Mindoro, Philippines. In M. L. Cuvin-Aralar, R. S. Punongbayan, A. Santos-Borja, L. V. Castillo, E. V. Manalili, & M. M. Mendoza (Eds.), Proceedings of the First National Congress on Philippine Lakes (pp. 72-76). Southeast Asian Regional Center for Graduate Study and Research in Agriculture (SEARCA). | en |
dc.identifier.issn | 1656-8099 | |
dc.identifier.uri | http://hdl.handle.net/10862/6118 | |
dc.description.abstract | To determine the declining production of migratory fishes (milkfish, mullet, snapper, jacks) in Naujan Lake, environmental assessment of Butas River is being conducted. Water quality is being monitored and fish samples were collected once a month from April to December 2003. Four stations were considered: Station 1 with Barangay Melgar A; Station 2, Barangay Concepcion; Station 3, Barangay Dao; and Station 4, Barangay Bayani. Water temperature, pH, transparency, dissolved oxygen, and water depth were determined in-situ. Gill net or pante was used in collecting fish samples. Results show that water parameters are not significantly different between stations except water depth. Stations 2 and 3 (mid portion of the river) are relatively low compared to Stations 1 and 4. Migratory fishes collected are mullet, milkfish, and caranx in Stations 1 and 4. Water depth in the mid portion of Butas River is decreasing as a result of heavy sediment disposition. Siltation could be attributed to erosion and other activities like farming and construction of road along Butas River. Migratory fishes in Naujan Lake are considered endangered due to overfishing, introduction of exotic species, and construction of fish corral. Dredging Butas River is recommended to descend migratory fishes from Naujan Lake to Mindoro/ Tablas Strait and ascend from sea to lake. Dredging the river will increase its productivity as it has been noted that no ecological disturbance would occur during dredging. There is also a need to strictly implement Fisheries Administrative Order 217 Series of 2001 Obstruction to Defined Migratory Paths by the Local Government to protect migratory fishes in Naujan Lake. | en |
dc.language.iso | en | en |
dc.publisher | Southeast Asian Regional Center for Graduate Study and Research in Agriculture (SEARCA) | en |
dc.subject | Migratory fishes | en |
dc.subject | Fish coral | en |
dc.subject | assessment | en |
dc.subject | Philippines | en |
dc.title | Assessment of migratory fishes in Butas River, Naujan, Oriental Mindoro, Philippines | en |
dc.type | Conference paper | en |
dc.citation.spage | 72 | en |
dc.citation.epage | 76 | en |
dc.citation.conferenceTitle | Proceedings of the First National Congress on Philippine Lakes | en |
dc.subject.asfa | migratory species | en |
dc.subject.asfa | environmental assessment | en |
dc.subject.asfa | water quality | en |
dc.subject.asfa | evaluation | en |
dc.subject.asfa | physicochemical properties | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LakeCon2003 [49]
Proceedings of the First National Congress on Philippine Lakes