Growth performance, production and economic viability of Indian white shrimp (Penaeus indicus H. Milne Edwards) fed with varying dietary protein levels
dc.contributor.author | Estante-Superio, Erish | |
dc.contributor.author | Santander-Avancena, Sheryll | |
dc.contributor.author | de la Peña, Leobert D. | |
dc.contributor.author | Garibay, Esteban S. | |
dc.contributor.author | Gardoce, Rosthon S. | |
dc.contributor.author | Dayrit, Rheniel | |
dc.date.accessioned | 2021-12-07T07:11:51Z | |
dc.date.available | 2021-12-07T07:11:51Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Estante‐Superio, E. G., Santander‐Avanceña, S. S., Peña, L. D., Garibay, E. S., Gardoce, R. S., & Dayrit, R. (2022). Growth performance, production and economic viability of Indian white shrimp (Penaeus indicus H. Milne Edwards) fed with varying dietary protein levels. Aquaculture Research, 53(4), 1563-1572. | en |
dc.identifier.issn | 1355-557X | |
dc.identifier.uri | http://hdl.handle.net/10862/6246 | |
dc.description.abstract | The growth efficiency, productivity and economic viability of Indian white shrimp (Penaeus indicus) fed with diet containing 40% (CPhigh) and 34% (CPlow) crude protein (CP) levels were determined in a 90-day grow-out culture trial. Growth parameters including average body weight (ABW), specific growth rate (SGR), survival and feed conversion ratio (FCR) were not statistically different. CPlow had lower overall shrimp production (797.53 kg/ha, DOC 90), but was not significantly different from CPhigh (843.78 kg/ha, DOC 90). The mean values for the water parameters of both treatments, such as DO, pH, salinity, temperature, TAN, NO2-N, NO3-N and PO4-P, also showed no significant differences. However, the TAN values of CPhigh were consistently higher from day of culture (DOC) 63 and increased significantly (p = .048) at DOC 90. Furthermore, the total bacterial and Vibrio counts in both treatments were not significant throughout the culture period. The economic analysis revealed that CPlow obtained higher net profits (6093 USD/ha/year), return on investment (72%) and discounted benefit–cost ratio (1.73). The current study found that feeding a low protein diet to P. indicus is economically viable and profitable and results in improved growth efficiency and productivity while also improving water quality and lowering nitrogen discharge. | en |
dc.description.sponsorship | This study was supported by Aquaculture Department, Southeast Asian Fisheries Development Center (DP-02-C2017T). | en |
dc.language.iso | en | en |
dc.publisher | Wiley | en |
dc.subject | Penaeus indicus | en |
dc.subject | prawns and shrimps | en |
dc.subject | protein requirements | en |
dc.title | Growth performance, production and economic viability of Indian white shrimp (Penaeus indicus H. Milne Edwards) fed with varying dietary protein levels | en |
dc.type | Article | en |
dc.identifier.doi | 10.1111/are.15691 | |
dc.citation.volume | 53 | |
dc.citation.issue | 4 | |
dc.citation.spage | 1563 | |
dc.citation.epage | 1572 | |
dc.citation.journalTitle | Aquaculture Research | en |
dc.subject.asfa | shrimp culture | en |
dc.subject.asfa | diet | en |
dc.subject.asfa | pond culture | en |
dc.subject.asfa | nutrition | en |
dc.subject.asfa | feeding | en |
dc.subject.asfa | feeds | en |
dc.subject.asfa | growth | en |
dc.subject.asfa | economic analysis | en |
dc.subject.asfa | composition | en |
dc.subject.asfa | water quality | en |
dc.identifier.essn | 1365-2109 | |
local.subject | cost and return | en |
local.subject | pond culture | en |
local.subject | protein requirement | en |
local.subject | shrimp nutrition | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [1229]
These papers were contributed by Department staff to various national and international journals.