Statistics
Total Visits
Views | |
---|---|
A ... | 285 |
Total Visits Per Month
Mei 2024 | Juni 2024 | Juli 2024 | Agustus 2024 | September 2024 | Oktober 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
A ... | 17 | 10 | 12 | 55 | 149 | 19 | 7 |
File Visits
Views | |
---|---|
PH12020050064_SPEC.pdf | 25 |
PH12020050064_BIB.pdf | 19 |
PH12020050064_DRW.pdf | 16 |
PH12020050064_ABS.pdf | 16 |
PH12020050064_CLM.pdf | 13 |
Top country views
Views | |
---|---|
Singapura | 117 |
Amerika Serikat | 79 |
Rusia | 28 |
Cina | 10 |
Filipina | 8 |
Jerman | 6 |
Hong Kong S.A.R., Cina | 6 |
Sweden | 3 |
Jepang | 2 |
Austria | 1 |
Top cities views
Views | |
---|---|
Santa Clara | 23 |
Singapore | 15 |
Hong Kong | 6 |
Shanghai | 6 |
Ashburn | 5 |
Cagayan de Oro | 5 |
Düsseldorf | 5 |
Bacolod City | 1 |
Boardman | 1 |
Brussels | 1 |
Top country downloads
Downloads | |
---|---|
Hong Kong SAR China | 20 |
Russia | 15 |
Philippines | 10 |
China | 9 |
Japan | 5 |
Sweden | 5 |
Pakistan | 2 |
Singapore | 2 |
Indonesia | 1 |
India | 1 |
Top cities downloads
Downloads | |
---|---|
Central | 10 |
Hong Kong | 10 |
Shanghai | 9 |
Cagayan de Oro | 6 |
Tokyo | 5 |
Singapore | 2 |
Ashburn | 1 |
Bengaluru | 1 |
Caloocan City | 1 |
Cebu City | 1 |