Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 34,904 |
United States | 6,165 |
Ireland | 2,381 |
Singapore | 2,297 |
Russia | 615 |
Germany | 540 |
China | 474 |
Japan | 291 |
India | 248 |
Belgium | 247 |
Top country downloads
Downloads | |
---|---|
Philippines | 1,111 |
United States | 501 |
Germany | 74 |
Vietnam | 41 |
Ireland | 38 |
Japan | 32 |
Hong Kong SAR China | 27 |
Russia | 17 |
Singapore | 16 |
Indonesia | 15 |
Top cities views
Page Views | |
---|---|
Quezon City | 2,684 |
Dublin | 1,641 |
Manila | 1,345 |
Davao City | 1,316 |
Cagayan de Oro | 1,298 |
Makati City | 1,119 |
Cebu City | 888 |
Calamba | 886 |
Los Banos | 724 |
Batangas | 723 |
Top cities downloads
Downloads | |
---|---|
Ashburn | 271 |
Quezon City | 134 |
Davao City | 71 |
Makati City | 63 |
Cagayan de Oro | 56 |
Frankfurt am Main | 53 |
Calamba | 51 |
Los Banos | 50 |
Manila | 48 |
Dublin | 38 |