Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
Philippines | 365,954 |
United States | 319,942 |
Germany | 108,450 |
China | 63,767 |
Singapore | 60,365 |
India | 46,653 |
United Kingdom | 30,616 |
France | 30,304 |
Russia | 28,387 |
Ireland | 24,859 |
Top country downloads
Downloads | |
---|---|
Philippines | 400,990 |
United States | 118,896 |
India | 47,878 |
Malaysia | 35,558 |
Indonesia | 31,470 |
China | 23,860 |
Singapore | 23,154 |
Germany | 18,736 |
Russia | 15,276 |
Thailand | 13,469 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 73,558 |
Mountain View | 36,448 |
Quezon City | 26,989 |
Singapore | 26,100 |
Beijing | 25,096 |
Dublin | 20,187 |
Cebu City | 16,260 |
Boardman | 16,016 |
Liberty | 15,958 |
Shenzhen | 13,051 |
Top cities downloads
Downloads | |
---|---|
Liberty | 35,352 |
Cebu City | 24,794 |
Quezon City | 22,596 |
Cagayan de Oro | 20,727 |
Des Moines | 19,723 |
Davao City | 18,769 |
Manila | 14,265 |
Singapore | 12,274 |
Jakarta | 11,608 |
Kuala Lumpur | 10,633 |