Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
United States | 31,339 |
Philippines | 18,416 |
Germany | 11,997 |
China | 6,331 |
Singapore | 6,223 |
Russia | 4,985 |
Ireland | 3,555 |
France | 3,304 |
India | 2,905 |
United Kingdom | 2,861 |
Top country downloads
Downloads | |
---|---|
Philippines | 58,076 |
Malaysia | 21,807 |
United States | 14,665 |
India | 3,082 |
Germany | 2,534 |
Singapore | 2,448 |
China | 2,199 |
Indonesia | 2,075 |
Thailand | 1,722 |
Vietnam | 1,638 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 8,163 |
Kansas City | 3,313 |
Dublin | 3,291 |
Beijing | 2,674 |
Singapore | 2,314 |
Mountain View | 1,745 |
Quezon City | 1,664 |
Boardman | 1,429 |
Ashburn | 1,384 |
New York | 1,214 |
Top cities downloads
Downloads | |
---|---|
Kuala Lumpur | 6,337 |
Liberty | 5,428 |
Cebu City | 4,012 |
Quezon City | 3,408 |
Cagayan de Oro | 3,351 |
Davao City | 2,870 |
Des Moines | 2,194 |
Manila | 2,161 |
Bacolod City | 1,627 |
Petaling Jaya | 1,418 |