Top visits (All Time)
Top downloads (All Time)
Top country views
Page Views | |
---|---|
United States | 31,791 |
Philippines | 19,807 |
Germany | 12,404 |
China | 8,039 |
Singapore | 6,781 |
Russia | 5,055 |
Ireland | 3,569 |
France | 3,310 |
India | 2,963 |
United Kingdom | 2,909 |
Top country downloads
Downloads | |
---|---|
Philippines | 60,651 |
Malaysia | 22,512 |
United States | 15,297 |
India | 3,199 |
Germany | 2,725 |
Singapore | 2,643 |
China | 2,327 |
Indonesia | 2,146 |
Thailand | 1,802 |
Vietnam | 1,689 |
Top cities views
Page Views | |
---|---|
Sunnyvale | 8,163 |
Kansas City | 3,313 |
Dublin | 3,305 |
Beijing | 2,683 |
Singapore | 2,615 |
Shanghai | 2,263 |
Mountain View | 1,745 |
Quezon City | 1,713 |
Ashburn | 1,434 |
Boardman | 1,430 |
Top cities downloads
Downloads | |
---|---|
Kuala Lumpur | 6,605 |
Liberty | 5,428 |
Cebu City | 4,204 |
Quezon City | 3,633 |
Cagayan de Oro | 3,467 |
Davao City | 3,088 |
Manila | 2,377 |
Des Moines | 2,196 |
Bacolod City | 1,696 |
Petaling Jaya | 1,515 |